New Solana memecoins today (2 Nov 2026): fresh pairs with safety flags
By Blockchain Lab · Published 12 Oct 2026 · Updated 2 Nov 2026
These are the newest Solana tokens that already have a DEX pool with at least $1,000 of liquidity, from GeckoTerminal's new-pool feed and DexScreener's latest profiles. Hundreds of tokens launch every hour on pump.fun and similar launchpads; this filter removes most of the noise, but new tokens are the riskiest category there is.
| # | Name | Age | Price | 1h | 24h | Liquidity | Volume 24h | Txns 24h |
|---|---|---|---|---|---|---|---|---|
| 1 | 12m | $0.0001265 | ▲ 235% | ▲ 235% | $26.9K | $5.7K | 881 | |
| 2 | reverse ICO rICOSolana | 12m | $0.0₄5972 | ▲ 58.35% | ▲ 58.35% | $18.3K | $118.7K | 1,153 |
| 3 | 16m | $0.0₄9671 | ▼ 27.80% | ▼ 27.80% | $62.5K | $151.5K | 2,391 | |
| 4 | 26m | $0.0001423 | ▲ 209% | ▲ 209% | $29.4K | $327.3K | 8,776 | |
| 5 | 52m | $0.0002866 | ▲ 528% | ▲ 528% | $41.9K | $204.2K | 5,197 | |
| 6 | 57m | $0.0002413 | ▲ 162% | ▲ 162% | $29.6K | $222.2K | 1,735 | |
| 7 | 1h | $0.0₄3224 | ▼ 15.39% | ▼ 15.39% | $12.9K | $126.6K | 3,494 | |
| 8 | 1h | $0.0₄3164 | ▲ 14.92% | ▼ 25.35% | $12.8K | $189.4K | 5,126 | |
| 9 | 1h | $0.0007059 | ▲ 596% | ▲ 1798% | $78.3K | $3.11M | 53,260 | |
| 10 | 1h | $0.0001199 | ▲ 67.53% | ▲ 219% | $29.0K | $1.20M | 23,539 | |
| 11 | 1h | $0.0₄2624 | ▼ 60.27% | ▼ 43.63% | $12.3K | $261.4K | 5,640 | |
| 12 | 2h | $0.0₄8158 | ▲ 799% | ▲ 40.69% | $27.2K | $439.8K | 10,655 | |
| 13 | 3h | $0.0₅664 | ▼ 43.55% | ▼ 83.27% | $6.6K | $25.4K | 581 | |
| 14 | 4h | $0.0001974 | ▼ 27.95% | ▲ 414% | $34.8K | $281.9K | 5,044 | |
| 15 | 4h | $0.0008017 | ▲ 0.15% | ▼ 4.17% | $101.2K | $1.23M | 121 | |
| 16 | 4h | $0.0₅1803 | ▼ 5.06% | ▼ 96.18% | $1.9K | $665.0K | 40,954 | |
| 17 | 8h | $0.001361 | ▼ 21.88% | ▲ 3485% | $466.5K | $4.61M | 47,306 | |
| 18 | 12h | $0.001069 | ▲ 4869% | ▲ 2463% | $361.4K | $862.2K | 27,175 | |
| 19 | 13h | $0.0001534 | ▲ 4.94% | ▲ 274% | $30.5K | $358.0K | 3,406 | |
| 20 | 16h | $0.0₄9248 | ▼ 42.30% | ▲ 134% | $26.3K | $2.76M | 63,950 | |
| 21 | 20h | $0.0₄8717 | ▲ 9.90% | ▲ 120% | $25.7K | $2.86M | 50,333 | |
| 22 | 21h | $0.0₄3246 | ▲ 13.58% | ▲ 1047% | $13.7K | $88.0K | 1,822 | |
| 23 | 21h | $0.0₅958 | ▼ 74.51% | ▲ 654% | $147.7K | $4.12M | 238,333 | |
| 24 | 23h | $0.02352 | ▼ 3.02% | ▼ 67.97% | $249.5K | $8.16M | 79,832 | |
| 25 | 24h | $0.0₄5369 | ▼ 41.34% | ▲ 40.47% | $18.7K | $1.47M | 30,409 | |
| 26 | 24h | $0.0₄284 | ▼ 25.02% | ▼ 25.07% | $13.8K | $2.02M | 46,844 | |
| 27 | 42h | $0.0₄431 | ▲ 21.60% | ▼ 70.48% | $17.9K | $274.2K | 18,972 | |
| 28 | 2d | $0.0001006 | ▼ 10.45% | ▼ 86.77% | $28.6K | $959.4K | 18,087 |
What to check on a brand-new token
- Mint and freeze authority revoked.
- Liquidity well above your trade size, LP burned or locked.
- Top-10 holders (excluding the pool) below ~50%.
- A sell route exists (Jupiter).
See all chains on the new pairs page or read how to spot a rug pull.
More guides: Best Solana memecoins · Best Base memecoins · Best Ethereum memecoins · Best BNB Chain memecoins · UK memecoin tax · How to spot a memecoin rug pull · What is a honeypot token? How to check if you can sell a memecoin · Memecoin market cap vs FDV vs liquidity · Pump.fun memecoins · Dog vs cat vs frog memecoins · How to read a memecoin safety scan · Mint and freeze authority explained · Memecoin liquidity locks explained · How to buy memecoins safely in the UK