Memecoin categories
| Category | Tokens | Market cap | Volume 24h | Leaders |
|---|---|---|---|---|
| Dog-themed memecoins | 248 | $15.48B | $511.83M | DOGE, SHIB, BONK |
| Elon Musk-inspired memecoins | 108 | $11.53B | $386.91M | DOGE, ELON, EXC |
| Solana memecoins | 250 | $2.64B | $401.54M | TRUMP, PENGU, BONK |
| Frog-themed memecoins | 148 | $2.40B | $392.16M | PEPE, APEPE, TURBO |
| Pump.fun ecosystem | 250 | $951.13M | $103.96M | FARTCOIN, BAN, JELLYJELLY |
| Chinese memecoins | 131 | $699.10M | $21.96M | 币安人生, 牛来, MHORSE |
| Four.meme (BNB) memecoins | 182 | $674.42M | $24.64M | 币安人生, SIREN, 龙虾 |
| Cat-themed memecoins | 249 | $567.30M | $51.02M | CASHCAT, PURR, TOSHI |
| AI memecoins | 248 | $377.92M | $38.62M | FARTCOIN, TURBO, ZEREBRO |
| Base memecoins | 250 | $223.83M | $16.65M | TOSHI, BRETT, DEGEN |
| BONK.fun ecosystem | 129 | $132.60M | $9.91M | USELESS, SCAM, KORI |
| Bitcoin memecoins | 8 | $99.67M | $1.27M | DOG, MIM, PUPS |
| Parody memecoins | 97 | $89.34M | $5.02M | TROLL, BULLA, WOULD |
| TON memecoins | 75 | $83.38M | $5.41M | NOT, UTYA, DOGS |
| Sui memecoins | 38 | $14.92M | $2.00M | LOFI, BLUB, HIPPO |
| TRON memecoins | 23 | $7.16M | $520.4K | PUSS, BULL, SUNDOG |
| Country-themed memecoins | 18 | $3.52M | $3.5K | CAR, USA, UAI |
Category membership: CoinGecko.