Trending memecoins
Pools trending on GeckoTerminal (organic ranking, not paid). Separately, 31 tokens are currently boosted on DexScreener — boosts are paid promotion.
| # | Name | Price | 1h | 24h | Volume 24h | Liquidity | Market cap | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.00135 | ▼ 17.47% | ▼ 47.86% | $5.45M | $390.8K | $1.30M | 4d | |
| 2 | $0.0₅958 | ▼ 74.51% | ▲ 654% | $4.12M | $147.7K | $385.4K | 21h | |
| 3 | $0.0₄9248 | ▼ 42.30% | ▲ 134% | $2.76M | $26.3K | $88.8K | 16h | |
| 4 | $0.001361 | ▼ 21.88% | ▲ 3485% | $4.61M | $466.5K | $1.41M | 8h | |
| 5 | $0.0₄8717 | ▲ 9.90% | ▲ 120% | $2.86M | $25.7K | $83.9K | 20h | |
| 6 | $0.01125 | ▲ 1.52% | ▲ 62.84% | $2.42M | $356.5K | $11.35M | 69d | |
| 7 | $0.001233 | ▲ 31.14% | — | $2.37M | $102.7K | $1.21M | 3d | |
| 8 | $0.0₄5369 | ▼ 41.34% | ▲ 40.47% | $1.47M | $18.7K | $50.7K | 24h | |
| 9 | $0.02352 | ▼ 3.02% | ▼ 67.97% | $8.16M | $249.5K | $8.27M | 23h | |
| 10 | $0.0001006 | ▼ 10.45% | ▼ 86.77% | $959.4K | $28.6K | $97.7K | 2d | |
| 11 | $0.004383 | ▼ 12.61% | ▲ 23.98% | $1.43M | $403.8K | $4.25M | 44d | |
| 12 | $0.0₄431 | ▲ 21.60% | ▼ 70.48% | $274.2K | $17.9K | $41.7K | 42h | |
| 13 | $0.0364 | ▼ 1.56% | ▼ 8.62% | $974.3K | $2.67M | $34.91M | 99d | |
| 14 | $0.006925 | ▲ 3.42% | ▼ 5.86% | $2.78M | $993.8K | $6.80M | 22d | |
| 15 | $0.014 | ▼ 1.11% | ▼ 4.70% | $2.79M | $607.0K | $12.49M | 4d | |
| 16 | $0.001916 | ▲ 0.56% | ▲ 47.48% | $1.51M | $423.5K | $1.40M | 79d | |
| 17 | $0.003893 | ▼ 0.24% | ▼ 5.19% | $89.58M | $30.99M | $1.79B | 1.1y | |
| 18 | $0.001378 | ▲ 4.34% | ▼ 16.81% | $163.3K | $206.9K | $1.32M | 35d | |
| 19 | $0.0₄9583 | ▼ 0.39% | ▼ 8.86% | $249.1K | $1.10M | $9.61M | 1.7y | |
| 20 | $0.0007337 | ▼ 7.88% | ▼ 17.89% | $186.4K | $230.8K | $734.6K | 79d | |
| 21 | $0.005802 | ▲ 20.71% | ▼ 16.92% | $5.49M | $227.6K | $7.50M | 4d | |
| 22 | $0.0₅466 | ▲ 0.18% | ▼ 4.50% | $356.96M | $33.90M | $1.96B | 3.6y | |
| 23 | $0.0007466 | ▲ 27.77% | ▲ 42.16% | $3.25M | $194.2K | $4.28M | 33h | |
| 24 | $0.01679 | ▲ 5.62% | ▼ 37.45% | $3.30M | $422.8K | $16.79M | 5d | |
| 25 | $0.02516 | ▲ 9.99% | ▲ 51.52% | $7.00M | $443.2K | $25.15M | 48h | |
| 26 | $0.3654 | ▼ 1.57% | ▲ 0.41% | $499.8K | $10.83M | $329.42M | 3.2y | |
| 27 | $0.0₅888 | ▼ 0.07% | ▼ 10.05% | $141.0K | $887.1K | $3.73M | 2.1y | |
| 28 | $0.002155 | ▲ 1.88% | ▲ 47.98% | $430.2K | $138.8K | $1.47M | 3d | |
| 29 | $0.0₁₀2518 | ▲ 5.31% | ▲ 255% | $31.0K | $9.9K | $25.2K | 210d | |
| 30 | $0.0005567 | ▲ 90.63% | ▲ 20587% | $1.91M | $141.7K | $1.83M | 25h | |
| 31 | $0.0₆4431 | ▼ 1.50% | ▲ 36.52% | $611.0K | $45.5K | $172.7K | 3d |
Boosted on DexScreener (paid promotion)
Projects pay DexScreener for boosts. Listed for transparency, not as a signal.
| # | Name | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| 1 | $0.0₅958 | ▲ 654% | $147.7K | $4.12M | 21h | |
| 2 | $0.00135 | ▼ 47.86% | $390.8K | $5.45M | 4d | |
| 3 | $0.0001974 | ▲ 414% | $34.8K | $281.9K | 4h | |
| 4 | $0.01125 | ▲ 62.84% | $356.5K | $2.42M | 69d | |
| 5 | $0.003127 | ▼ 11.00% | $143.6K | $189.6K | 20d | |
| 6 | $0.001361 | ▲ 3485% | $466.5K | $4.61M | 8h | |
| 7 | $0.0₄8304 | ▲ 83.56% | $22.6K | $253.2K | 5d | |
| 8 | $0.003234 | ▼ 4.34% | $154.9K | $434.3K | 17d | |
| 9 | $0.001069 | ▲ 2463% | $361.4K | $862.2K | 12h | |
| 10 | $0.0₄3828 | ▲ 873% | $0 | $7.9K | 3h | |
| 11 | $0.0₅1803 | ▼ 96.18% | $1.9K | $665.0K | 4h | |
| 12 | $0.0001534 | ▲ 274% | $30.5K | $358.0K | 13h | |
| 13 | $0.001002 | ▼ 1.01% | $42.6K | $15.3K | 14d | |
| 14 | $0.0₄1713 | ▲ 519% | $0 | $17.9K | 3h | |
| 15 | $0.0₅2879 | ▲ 8.05% | $2.7K | $78.8K | 4d | |
| 16 | $0.0₄284 | ▼ 25.07% | $13.8K | $2.02M | 24h | |
| 17 | $0.01299 | ▼ 21.92% | $323.8K | $1.40M | 7d | |
| 18 | $0.0004664 | ▼ 10.37% | $152.9K | $83.8K | 188d | |
| 19 | $0.0₄1326 | ▲ 367% | $0 | $135.3K | 11h | |
| 20 | — | — | $0 | $0 | 47h | |
| 21 | $0.0₄3272 | ▲ 170% | $0 | $110.2K | 6h | |
| 22 | $0.0₅8036 | ▼ 2.96% | $0 | $524 | 16d | |
| 23 | $0.0₄3246 | ▲ 1047% | $13.7K | $88.0K | 21h | |
| 24 | Godzilla Minus IQ MINUSIQCLEARSolana | $0.0₅3577 | ▲ 21.86% | $0 | $4.7K | 2h |
| 25 | $0.001832 | ▼ 14.58% | $142.9K | $205.3K | 27d | |
| 26 | $0.0₅664 | ▼ 83.27% | $6.6K | $25.4K | 3h | |
| 27 | $0.0₅8075 | ▲ 4.24% | $0 | $635 | 31d | |
| 28 | $0.0₆2388 | ▲ 97.46% | $171 | $119 | 21d | |
| 29 | $0.0₄163 | ▲ 138% | $0 | $34.1K | 3d | |
| 30 | SMONG SMONGCLEARSolana | $0.0₅3685 | ▲ 27.53% | $0 | $3.5K | 7h |
| 31 | $0.0₄4481 | ▼ 3.84% | $17.1K | $173 | 262d |