Pudgy Penguins PENGU
Rank #8 · Solana · 2zMMhc…uauv
- Market cap
- $432.93M
- FDV
- $528.40M
- Volume 24h
- $69.29M
- DEX liquidity
- $7.68M
- 1h / 7d
- ▼ 0.15% ▼ 7.44%
- Holders
- 563,154
- Circulating
- 62,860,396,090
- All-time high
- $0.06845 2024-12-17
PENGU price chart
About Pudgy Penguins
Pudgy Penguins (PENGU) is a Solana memecoin listed in Solana memecoins. It ranks #8 by market cap among the 2,428 memecoins ranked on this site (#113 across all crypto on CoinGecko). Market cap is $432.93M with $69.29M traded in the last 24 hours; the price moved down 3.9% over that period. The deepest pool is PENGU/SOL on orca with $3.20M of liquidity; across 30 DEX pools on-chain liquidity totals $7.68M. It trades 90% below its all-time high of $0.06845 (17 Dec 2024). Its first DEX pool was created 17 Dec 2024 (1.9y ago). About 563,154 wallets hold it; the top 10 hold 43.4%.
Links: Website · X / Twitter · Discord · Website · Telegram · Discord
Explorer · CoinGecko · DexScreener · RugCheck · Solana memecoins
Is PENGU safe? Rug & honeypot checks
CLEAR stored scan · 1 Nov 2026 · policy-v1.1
Every hard check measured and passed. Still not a buy recommendation.
| Status | Check | Value | Source |
|---|---|---|---|
| PASS | Mint authority revoked | none | solana-rpc |
| PASS | Freeze authority revoked | none | solana-rpc |
| PASS | No permanent delegate (Token-2022) A permanent delegate can move or burn any holder balance. | none | solana-rpc |
| PASS | Transfer fee | 0% | solana-rpc |
| PASS soft | No transfer hook A hook program runs on every transfer and can block sells. | none | solana-rpc |
| PASS | Transferable / not frozen by default | ok | solana-rpc |
| PASS | Pool liquidity ≥ $150 (desk bar) | 3204252.01 | dexscreener |
| PASS | Top-10 holders ≤ 80% Excludes pool accounts. | 36.27 | jupiter |
| PASS soft | Creator history and holdings Serial launchers (many tokens, few graduations) are a common rug pattern. | dev holds ?% · 1 tokens created · 0 graduated | jupiter |
| PASS soft | RugCheck risks | none | rugcheck |
| WARN soft | LP locked/burned | 0 | rugcheck |
| PASS soft | Metadata immutable | immutable | goplus |
| PASS | Sell route for $50 back to SOL | impact 0.00% via Scorch→BisonFi | jupiter |
Runs in your browser: Solana RPC, RugCheck, GoPlus, honeypot.is, on-chain eth_call simulation, Jupiter. Nothing is signed.
PENGU holders
563,154 holders (GeckoTerminal, 2026-10-10)
Mint authority: no · Freeze authority: no · Dev holds 0% (GeckoTerminal)
Liquidity depth, launchpad & listings
Raydium pools & LP burn
50 Raydium pools · TVL $318.3K · 24h volume $21.7K · 69.0% of Raydium liquidity has burned LP (cannot be withdrawn).
| Pool | Type | TVL | Vol 24h | Fee | LP burned |
|---|---|---|---|---|---|
| PENGU/POLLY | Standard | $69.3K | $3.8K | 1.25% | 94.1% |
| PENGU/WSOL | Concentrated | $32.4K | $0 | 2.00% | 0.0% |
| PENGU/WSOL | Concentrated | $22.2K | $13.0K | 0.05% | 0.0% |
| PENGU/PURGY | Standard | $22.2K | $757 | 1.25% | 100.0% |
| PENGU/EGGU | Standard | $20.3K | $2.9K | 1.25% | 97.1% |
| PENGU/WSOL | Standard | $15.3K | $48 | 1.00% | 0.1% |
Raydium API v3 via the route used by Blockchains/raydium-sdk-V2.
How much can you sell?
$1,000: no route
$10,000: no route
Read-only Jupiter quote, 2026-11-02 19:55 UTC (Blockchains/jupiter-quote-api-node schema). See sell-depth rankings.
Scam-list check
No hits: 0 contract/pool addresses and 6 link domains checked.
ScamSniffer (Blockchains/scam-database) and MetaMask (Blockchains/eth-phishing-detect) lists.
Where PENGU trades — liquidity pools
| DEX | Pair | Liquidity | Volume 24h | Price | Created |
|---|---|---|---|---|---|
| orca wp | PENGU/SOL | $3.20M | $153.9K | $0.007129 | 2024-12-17 |
| meteora DLMM | PENGU/USDC | $2.90M | $154.3K | $0.007109 | 2025-11-26 |
| pumpswap | PENGU/SOL | $1.32M | $37.3K | $0.007142 | 2025-03-02 |
| meteora DLMM | PENGU/SOL | $70.4K | $7.7K | $0.007083 | 2024-12-17 |
| meteora DLMM | PENGU/USDC | $56.5K | $293 | $0.00711 | 2025-01-28 |
| raydium CLMM | PENGU/SOL | $22.5K | $10.8K | $0.00709 | 2024-12-17 |
| meteora DLMM | PENGU/SOL | $17.4K | $0 | $0.007181 | 2024-12-17 |
| raydium CPMM | PENGU/SOL | $15.9K | $38 | $0.007198 | 2024-12-17 |
| meteora DLMM | PENGU/USDC | $15.2K | $1.2K | $0.007088 | 2025-08-18 |
| meteora DLMM | PENGU/USDC | $13.8K | $2 | $0.00583 | 2024-12-17 |
| orca wp | PENGU/USDC | $13.5K | $2.5K | $0.007072 | 2024-12-17 |
| meteora DLMM | PENGU/USDC | $10.7K | $376 | $0.00708 | 2025-06-12 |
Pools from DexScreener, 2 Nov 2026. LP lock/burn status is in the safety scan.
PENGU and UK tax
In the UK each memecoin is a separate asset with its own Section 104 pool. Selling PENGU for SOL, ETH, a stablecoin or pounds is a disposal for Capital Gains Tax, and the same-day and 30-day rules apply before pooling. Read the UK memecoin tax guide or calculate gains in the free PnL / UK CGT tool.
PENGU FAQ
What is the price of Pudgy Penguins (PENGU)?
PENGU trades at $0.006889 with a market cap of $432.93M (-3.9% in 24h). Figures come from CoinGecko and DexScreener and refresh every 30 minutes.
Is PENGU safe or a rug pull?
The latest stored scan (1 Nov 2026) returned CLEAR. Every hard check measured and passed. Still not a buy recommendation. A scan measures mint/freeze authority or honeypot and tax risk, holder concentration, liquidity and sell routes; it is evidence, not a guarantee.
Where can I trade PENGU?
The deepest pool is PENGU/SOL on orca with $3.20M of liquidity, out of 30 DEX pools on Solana. Always check liquidity against your trade size.
What is the PENGU contract address?
PENGU on Solana: 2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv. Copy it from this page and compare it with the project's official links to avoid look-alike tokens.
How is PENGU taxed in the UK?
Selling or swapping PENGU is a disposal for Capital Gains Tax. HMRC applies the same-day and 30-day rules, then a Section 104 pool per token. See the UK memecoin tax guide on this site.
Embed the PENGU safety badge
Free for any site; updates every 30 minutes. JSON: v1/token/solana/…json
Related memecoins
| # | Name | Price | 24h | Market cap | Liquidity |
|---|---|---|---|---|---|
| 1 | $0.003893 | ▼ 5.19% | $1.79B | $30.99M | |
| 2 | $1.57 | ▼ 7.20% | $442.55M | $13.68M | |
| 3 | $0.3524 | ▲ 0.28% | $328.05M | $2.52M | |
| 4 | $0.0₅275 | ▼ 4.43% | $242.42M | $1.12M | |
| 5 | $0.1682 | ▼ 4.32% | $167.94M | $5.25M | |
| 6 | $0.1207 | ▼ 4.56% | $120.62M | $5.63M | |
| 7 | $0.1158 | ▼ 3.60% | $115.84M | $7.78M | |
| 8 | $0.0008017 | ▼ 4.17% | $80.17M | $101.2K |
Data: coingecko, dexscreener, geckoterminal. Page rebuilt 2 Nov 2026. Prices refresh live in your browser.