Moonbirds BIRB
Rank #75 · Solana · G7vQWu…KNwG
- Market cap
- $22.07M
- FDV
- $77.45M
- Volume 24h
- $17.39M
- DEX liquidity
- $793.7K
- 1h / 7d
- ▼ 1.39% ▲ 16.29%
- Holders
- 15,781
- Circulating
- 285,000,000
- All-time high
- $0.4769 2026-02-03
BIRB price chart
About Moonbirds
Moonbirds (BIRB) is a Solana memecoin listed in Solana memecoins. It ranks #75 by market cap among the 2,428 memecoins ranked on this site (#783 across all crypto on CoinGecko). Market cap is $22.07M with $17.39M traded in the last 24 hours; the price moved up 1.0% over that period. The deepest pool is BIRB/USDC on raydium with $788.2K of liquidity; across 11 DEX pools on-chain liquidity totals $793.7K. It trades 84% below its all-time high of $0.4769 (3 Feb 2026). Its first DEX pool was created 28 Jan 2026 (278d ago). About 15,781 wallets hold it; the top 10 hold 92.7%.
Links: Website · X / Twitter
Explorer · CoinGecko · DexScreener · RugCheck · Solana memecoins
Is BIRB safe? Rug & honeypot checks
FAIL stored scan · 24 Oct 2026 · policy-v1.1
At least one measured hard fail. Do not treat as tradable.
| Status | Check | Value | Source |
|---|---|---|---|
| PASS | Mint authority revoked | none | solana-rpc |
| PASS | Freeze authority revoked | none | solana-rpc |
| PASS | No permanent delegate (Token-2022) A permanent delegate can move or burn any holder balance. | none | solana-rpc |
| PASS | Transfer fee | 0% | solana-rpc |
| PASS soft | No transfer hook A hook program runs on every transfer and can block sells. | none | solana-rpc |
| PASS | Transferable / not frozen by default | ok | solana-rpc |
| PASS | Pool liquidity ≥ $150 (desk bar) | 1802918.67 | dexscreener |
| FAIL | Top-10 holders ≤ 80% Excludes pool accounts. | 92.52 | jupiter |
| PASS soft | Creator history and holdings Serial launchers (many tokens, few graduations) are a common rug pattern. | dev holds 0.0% · 2 tokens created · 0 graduated | jupiter |
| FAIL soft | RugCheck risks | danger: Top 10 holders high ownership; warn: Single holder ownership; danger: High ownership; warn: Mutable metadata | rugcheck |
| WARN soft | LP locked/burned | 0.4 | rugcheck |
| WARN soft | Metadata immutable | mutable | goplus |
| PASS | Sell route for $50 back to SOL | impact 0.03% via Raydium CLMM→Kipseli | jupiter |
Runs in your browser: Solana RPC, RugCheck, GoPlus, honeypot.is, on-chain eth_call simulation, Jupiter. Nothing is signed.
BIRB holders
15,781 holders (GeckoTerminal, 2026-10-10)
Mint authority: no · Freeze authority: no · Dev holds 0% (GeckoTerminal)
Liquidity depth, launchpad & listings
Raydium pools & LP burn
13 Raydium pools · TVL $794.4K · 24h volume $1.70M · 1.0% of Raydium liquidity has burned LP (cannot be withdrawn).
| Pool | Type | TVL | Vol 24h | Fee | LP burned |
|---|---|---|---|---|---|
| BIRB/USDC | Concentrated | $786.5K | $1.69M | 0.01% | 0.0% |
| BIRB/BIRB | Standard | $4.1K | $0 | 1.25% | 100.0% |
| BIRB/BIRB | Standard | $3.7K | $2.2K | 1.25% | 100.0% |
| BIRB/WSOL | Concentrated | $7 | $0 | 4.00% | 0.0% |
| BIRB/USDC | Standard | $7 | $0 | 0.50% | 100.0% |
| BIRB/USDC | Concentrated | $7 | $0 | 1.00% | 0.0% |
Raydium API v3 via the route used by Blockchains/raydium-sdk-V2.
Scam-list check
No hits: 0 contract/pool addresses and 2 link domains checked.
ScamSniffer (Blockchains/scam-database) and MetaMask (Blockchains/eth-phishing-detect) lists.
Where BIRB trades — liquidity pools
| DEX | Pair | Liquidity | Volume 24h | Price | Created |
|---|---|---|---|---|---|
| raydium CLMM | BIRB/USDC | $788.2K | $1.63M | $0.07853 | 2026-01-28 |
| meteora DLMM | BIRB/SOL | $4.8K | $21.6K | $0.07884 | 2026-01-28 |
| meteora DLMM | BIRB/SOL | $546 | $10 | $0.07785 | 2026-01-28 |
| meteora DYN2 | BIRB/Circuit | $90 | $4 | $0.08055 | 2026-02-27 |
| meteora DYN | BIRB/MOIST | $42 | $3 | $0.07835 | 2026-03-30 |
| meteora DYN2 | BIRB/CSR | $18 | $2 | $0.0793 | 2026-07-13 |
| meteora DYN2 | BIRB/CSR | $10 | $0 | $0.08085 | 2026-10-23 |
| meteora DYN2 | BIRB/PEPE | $1 | $0 | $0.08256 | 2026-04-12 |
| pumpswap | BIRB/IMT | $1 | $0 | $0.08545 | 2026-07-10 |
| pancakeswap | BIRB/SOL | $0 | $0 | $0.08192 | — |
| meteora DYN2 | BIRB/PARDON | — | $0 | — | 2026-01-28 |
Pools from DexScreener, 2 Nov 2026. LP lock/burn status is in the safety scan.
BIRB and UK tax
In the UK each memecoin is a separate asset with its own Section 104 pool. Selling BIRB for SOL, ETH, a stablecoin or pounds is a disposal for Capital Gains Tax, and the same-day and 30-day rules apply before pooling. Read the UK memecoin tax guide or calculate gains in the free PnL / UK CGT tool.
BIRB FAQ
What is the price of Moonbirds (BIRB)?
BIRB trades at $0.07745 with a market cap of $22.07M (+1.0% in 24h). Figures come from CoinGecko and DexScreener and refresh every 30 minutes.
Is BIRB safe or a rug pull?
The latest stored scan (24 Oct 2026) returned FAIL. At least one measured hard fail. Do not treat as tradable. A scan measures mint/freeze authority or honeypot and tax risk, holder concentration, liquidity and sell routes; it is evidence, not a guarantee.
Where can I trade BIRB?
The deepest pool is BIRB/USDC on raydium with $788.2K of liquidity, out of 11 DEX pools on Solana. Always check liquidity against your trade size.
What is the BIRB contract address?
BIRB on Solana: G7vQWurMkMMm2dU3iZpXYFTHT9Biio4F4gZCrwFpKNwG. Copy it from this page and compare it with the project's official links to avoid look-alike tokens.
How is BIRB taxed in the UK?
Selling or swapping BIRB is a disposal for Capital Gains Tax. HMRC applies the same-day and 30-day rules, then a Section 104 pool per token. See the UK memecoin tax guide on this site.
Embed the BIRB safety badge
Free for any site; updates every 30 minutes. JSON: v1/token/solana/…json
Related memecoins
| # | Name | Price | 24h | Market cap | Liquidity |
|---|---|---|---|---|---|
| 1 | $1.57 | ▼ 7.20% | $442.55M | $13.68M | |
| 2 | $0.006889 | ▼ 3.92% | $432.93M | $7.68M | |
| 3 | $0.0₅275 | ▼ 4.43% | $242.42M | $1.12M | |
| 4 | $0.1682 | ▼ 4.32% | $167.94M | $5.25M | |
| 5 | $0.1207 | ▼ 4.56% | $120.62M | $5.63M | |
| 6 | $0.1158 | ▼ 3.60% | $115.84M | $7.78M | |
| 7 | $0.0008017 | ▼ 4.17% | $80.17M | $101.2K | |
| 8 | $0.07345 | ▼ 3.92% | $73.44M | $9.94M |
Data: coingecko, dexscreener, geckoterminal. Page rebuilt 2 Nov 2026. Prices refresh live in your browser.