The Black Bull ANSEM
Rank #96 · Solana · 9cRCn9…pump
- Market cap
- $15.90M
- FDV
- $37.84M
- Volume 24h
- $1.95M
- DEX liquidity
- $1.76M
- 1h / 7d
- ▲ 0.79% ▼ 42.57%
- Holders
- 151,102
- Circulating
- 419,128,776
- All-time high
- $0.4436 2026-07-06
ANSEM price chart
About The Black Bull
The Black Bull (ANSEM) is a Solana memecoin listed in Solana memecoins, Pump.fun ecosystem. It ranks #96 by market cap among the 2,428 memecoins ranked on this site (#954 across all crypto on CoinGecko). Market cap is $15.90M with $1.95M traded in the last 24 hours; the price moved down 17.7% over that period. The deepest pool is ANSEM/SOL on pumpswap with $1.24M of liquidity; across 26 DEX pools on-chain liquidity totals $1.76M. It trades 91% below its all-time high of $0.4436 (6 Jul 2026). Its first DEX pool was created 16 Jun 2026 (139d ago). About 151,102 wallets hold it; the top 10 hold 65.4%.
Links: X / Twitter · Telegram
Explorer · CoinGecko · DexScreener · RugCheck · Solana memecoins · Pump.fun ecosystem
Is ANSEM safe? Rug & honeypot checks
CLEAR stored scan · 23 Oct 2026 · policy-v1.1
Every hard check measured and passed. Still not a buy recommendation.
| Status | Check | Value | Source |
|---|---|---|---|
| PASS | Mint authority revoked | none | solana-rpc |
| PASS | Freeze authority revoked | none | solana-rpc |
| PASS | No permanent delegate (Token-2022) A permanent delegate can move or burn any holder balance. | none | solana-rpc |
| PASS | Transfer fee | 0% | solana-rpc |
| PASS soft | No transfer hook A hook program runs on every transfer and can block sells. | none | solana-rpc |
| PASS | Transferable / not frozen by default | ok | solana-rpc |
| PASS | Pool liquidity ≥ $150 (desk bar) | 1684754.12 | dexscreener |
| WARN | Top-10 holders ≤ 80% Excludes pool accounts. | 65.24 | jupiter |
| WARN soft | Creator history and holdings Serial launchers (many tokens, few graduations) are a common rug pattern. | dev holds 0.0% · 919 tokens created · 322 graduated | jupiter |
| UNKNOWN soft | RugCheck risks | — | rugcheck |
| PASS soft | Metadata immutable | immutable | goplus |
| PASS | Sell route for $50 back to SOL | impact 0.40% via Meteora DLMM | jupiter |
Runs in your browser: Solana RPC, RugCheck, GoPlus, honeypot.is, on-chain eth_call simulation, Jupiter. Nothing is signed.
ANSEM holders
151,102 holders (GeckoTerminal, 2026-10-10)
Mint authority: no · Freeze authority: no · Dev holds 65.17% (GeckoTerminal)
Liquidity depth, launchpad & listings
pump.fun bonding curve
Graduated — the curve completed and liquidity migrated to an AMM. Creator 9ENSWn…G1jr.
Decoded on-chain from bonding-curve account FxC6pJ…Pnrf with the official pump.fun IDL (Blockchains/pump-public-docs).
Raydium pools & LP burn
50 Raydium pools · TVL $101.8K · 24h volume $7.4K · 98.5% of Raydium liquidity has burned LP (cannot be withdrawn).
| Pool | Type | TVL | Vol 24h | Fee | LP burned |
|---|---|---|---|---|---|
| ANSEM/MANLET | Concentrated | $26.5K | $7.3K | 4.00% | 99.9% |
| ANSEM/GUARD | Standard | $15.4K | $56 | 1.25% | 100.0% |
| ANSEM/HOBBES | Concentrated | $2.8K | $58 | 4.00% | 100.0% |
| ANSEM/NIGGER | Standard | $1.8K | $3 | 1.25% | 100.0% |
| ANSEM/ALYCIA | Concentrated | $1.6K | $7 | 4.00% | 100.0% |
| ANSEM/USDC | Concentrated | $1.5K | $23 | 0.25% | 0.0% |
Raydium API v3 via the route used by Blockchains/raydium-sdk-V2.
Scam-list check
No hits: 0 contract/pool addresses and 2 link domains checked.
ScamSniffer (Blockchains/scam-database) and MetaMask (Blockchains/eth-phishing-detect) lists.
Where ANSEM trades — liquidity pools
| DEX | Pair | Liquidity | Volume 24h | Price | Created |
|---|---|---|---|---|---|
| pumpswap | ANSEM/SOL | $1.24M | $453.1K | $0.04372 | 2026-06-16 |
| meteora DLMM | ANSEM/SOL | $395.1K | $550.6K | $0.0439 | 2026-06-28 |
| meteora DLMM | ANSEM/USDC | $76.4K | $65.4K | $0.04394 | 2026-06-28 |
| meteora DLMM | ANSEM/SOL | $29.4K | $3.3K | $0.04374 | 2026-06-27 |
| meteora DLMM | ANSEM/CATE | $8.2K | $29.1K | $0.04375 | 2026-08-24 |
| meteora DYN2 | ANSEM/RTM | $5.8K | $835 | $0.0445 | 2026-07-14 |
| meteora DLMM | ANSEM/SOL | $2.6K | $255 | $0.04411 | 2026-06-27 |
| raydium CLMM | ANSEM/USDC | $1.7K | $15 | $0.04388 | 2026-07-04 |
| orca wp | ANSEM/USDC | $1.6K | $32 | $0.04377 | 2026-06-28 |
| orca wp | ANSEM/SOL | $792 | $5 | $0.04407 | 2026-06-27 |
| orca wp | ANSEM/SOL | $363 | $13 | $0.04404 | 2026-07-02 |
| meteora DYN2 | ANSEM/TBBB | $285 | $11 | $0.04581 | 2026-09-21 |
Pools from DexScreener, 2 Nov 2026. LP lock/burn status is in the safety scan.
ANSEM and UK tax
In the UK each memecoin is a separate asset with its own Section 104 pool. Selling ANSEM for SOL, ETH, a stablecoin or pounds is a disposal for Capital Gains Tax, and the same-day and 30-day rules apply before pooling. Read the UK memecoin tax guide or calculate gains in the free PnL / UK CGT tool.
ANSEM FAQ
What is the price of The Black Bull (ANSEM)?
ANSEM trades at $0.03793 with a market cap of $15.90M (-17.7% in 24h). Figures come from CoinGecko and DexScreener and refresh every 30 minutes.
Is ANSEM safe or a rug pull?
The latest stored scan (23 Oct 2026) returned CLEAR. Every hard check measured and passed. Still not a buy recommendation. A scan measures mint/freeze authority or honeypot and tax risk, holder concentration, liquidity and sell routes; it is evidence, not a guarantee.
Where can I trade ANSEM?
The deepest pool is ANSEM/SOL on pumpswap with $1.24M of liquidity, out of 26 DEX pools on Solana. Always check liquidity against your trade size.
What is the ANSEM contract address?
ANSEM on Solana: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump. Copy it from this page and compare it with the project's official links to avoid look-alike tokens.
How is ANSEM taxed in the UK?
Selling or swapping ANSEM is a disposal for Capital Gains Tax. HMRC applies the same-day and 30-day rules, then a Section 104 pool per token. See the UK memecoin tax guide on this site.
Embed the ANSEM safety badge
Free for any site; updates every 30 minutes. JSON: v1/token/solana/…json
Related memecoins
| # | Name | Price | 24h | Market cap | Liquidity |
|---|---|---|---|---|---|
| 1 | $1.57 | ▼ 7.20% | $442.55M | $13.68M | |
| 2 | $0.006889 | ▼ 3.92% | $432.93M | $7.68M | |
| 3 | $0.0₅275 | ▼ 4.43% | $242.42M | $1.12M | |
| 4 | $0.1682 | ▼ 4.32% | $167.94M | $5.25M | |
| 5 | $0.1207 | ▼ 4.56% | $120.62M | $5.63M | |
| 6 | $0.1158 | ▼ 3.60% | $115.84M | $7.78M | |
| 7 | $0.0008017 | ▼ 4.17% | $80.17M | $101.2K | |
| 8 | $0.07345 | ▼ 3.92% | $73.44M | $9.94M |
Data: coingecko, dexscreener, geckoterminal. Page rebuilt 2 Nov 2026. Prices refresh live in your browser.