Memecoin sell depth — can you actually exit?
Market cap means little if you cannot sell. For each liquid Solana memecoin we ask Jupiter's router for a read-only quote to sell $1,000 and $10,000 into USDC, and show the share lost to price impact and pool fees. Lower is better. Quotes refresh on a 12-hour rolling cycle.
| # | Token | Mcap | DEX liquidity | $1K sell loss | $10K sell loss | Route ($10K) |
|---|---|---|---|---|---|---|
| 1 | BOOK OF MEME BOME | $39.51M | $12.18M | 0.00% | 0.00% | Raydium → BisonFi → GoonFi V2 |
| 2 | Official Trump TRUMP | $442.55M | $13.68M | 0.00% | 0.03% | Scorch → GoonFi V2 → Whirlpool |
| 3 | Pump.fun PUMP | $1.79B | $30.99M | 0.04% | 0.05% | ZeroFi → GoonFi V2 |
| 4 | Useless Coin USELESS | $120.62M | $5.63M | 0.10% | 0.29% | Raydium CP → BisonFi → Manifest |
| 5 | Fartcoin FARTCOIN | $115.84M | $7.78M | 0.08% | 0.30% | Whirlpool → Raydium → BisonFi |
| 6 | Alchemist AI ALCH | $35.51M | $2.70M | 0.00% | 0.47% | Raydium → Kipseli → TesseraV |
| 7 | Bonk BONK | $242.42M | $1.12M | 0.14% | 0.51% | Whirlpool → Kipseli → ZeroFi |
| 8 | SPX6900 SPX | $328.05M | $2.52M | 0.17% | 0.54% | Raydium → Whirlpool → Kipseli |
| 9 | Popcat POPCAT | $37.74M | $3.74M | — | 0.66% | Raydium → GoonFi V2 |
| 10 | Comedian BAN | $48.11M | $2.36M | 0.00% | 0.67% | Raydium → BisonFi → ZeroFi |
| 11 | AI Rig Complex ARC | $38.70M | $3.52M | 0.18% | 0.72% | Whirlpool → Raydium → TesseraV |
| 12 | Moo Deng MOODENG | $33.28M | $2.36M | 0.19% | 0.97% | Raydium → TesseraV → Deriverse |
| 13 | Jelly-My-Jelly JELLYJELLY | $41.32M | $4.22M | 0.65% | 1.08% | Raydium → BisonFi → Raydium CLMM |
| 14 | Catecoin CATE | $34.91M | $2.67M | 0.59% | 1.18% | Meteora DLMM → Pump.fun Amm → BisonFi |
| 15 | TROLL TROLL | $27.93M | $2.60M | 0.66% | 1.38% | Pump.fun Amm → Meteora DLMM → BisonFi |
| 16 | Melania Meme MELANIA | $73.44M | $9.94M | 1.05% | 1.56% | Meteora DLMM |
| 17 | Non-Playable Coin NPC | $124.87M | $738.1K | — | 2.88% | Raydium CP → GoonFi V2 → Whirlpool |
| 18 | Anonymous Cat ZCAT | $29.47M | $1.76M | — | 4.58% | Raydium CLMM → Scorch → Meteora DLMM |
| 19 | Loaded Lions LION | $33.82M | $367.3K | 0.67% | 5.37% | Raydium CP → ZeroFi → Kipseli |
| 20 | Dog (Bitcoin) DOG | $80.17M | $101.2K | 1.24% | 11.02% | Raydium CLMM → Meteora DLMM → GoonFi V2 |
| 21 | Rekt REKT | $27.69M | $37.4K | 5.60% | 35.92% | Meteora DAMM v2 |
| 22 | Turbo TURBO | $51.56M | $20.7K | — | 51.65% | Raydium → Deriverse → ZeroFi |
Source: Jupiter lite API /swap/v1/quote (keyless; response schema from Blockchains/jupiter-quote-api-node). Quotes are not executable promises; slippage at execution can be worse. JSON: v1/sell-depth.json